1994 Calle Astrologia 304, Mayto Astrological Park, Sierra Madre Jalisco, JA (MLS# 34096)
1994 Calle Astrologia 304, Mayto Astrological Park, Sierra Madre Jalisco, JA
									$479,256
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Condos
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						905
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$479,256
				
										
					List Date:
					10/15/2024
				
										
					Last Modified:
					7/18/2025
				
					
	Description
				The world's first astrological park. The magic of architecture awakens as constellations intertwine with design: twelve rotundas, one for each zodiac sign, become gateways to the Temples, each triggering an array of amenities that form a mosaic of authentic and unique experiences an environmental and social development project in the Mexican Pacific, unfolding an ambitious growth plan. Here, a tapestry of beaches, capes, and bays weaves along the coasts of Jalisco and Colima, creating a singular stage of beauty. 
							
					More Information MLS# 34096
General Description
																	Condo M2: 84.08
																	Deeded Parking M2: 0
																	Total M2 const: 84.08
																	Primary View: Ocean
																	Secondary View: Mountain
																	Mstr Plan Community: Yes
																	# Units in Develop: 40
																	Total Baths: 2
																	Furnished: Unfurnished
																	Pet Friendly: Yes
																	Style: 1 Level
																	Floor Number: 3
																	Pre-construction: Yes
																	Est. Delivery Date: 2026-09-15
																	Construction Manifest: No
																	PROFECO Purchase-Sale Contract: No
																	List Price USD$: 479256
																	Total SqFt: 904.7
																	Total Bedrooms: 2
																	Full Baths: 2
															
						Contract Data
																	Financing: Developer Financing
																	Begin Date: 2024-08-10
																	Status: Active
																	Original Price USD$: 487664
															
						Location, Taxes & Legal
																	Adjacent to Federal Zone: Yes
															
						Unit Details
																	Balcony: 1
															
						HOA Info
																	24-hr Security: 1
																	Common Area Electric: 1
																	Common Area Laundry: 1
																	Common Area Maintenance: 1
																	Common Area WiFi: 1
																	Dues per month pesos: 10000
																	Garbage Pickup: 1
																	Garden Maintenance: 1
																	On-Site Admin: 1
																	Pool Maintenance: 1
																	Road Maintenance: 1
																	Gym: 1
															
						Location
																	Beachfront: 1
																	Oceanfront: 1
																	Gated Community: 1
															
						Address
																	Street Number: 1994
																	Street Name: Calle Astrologia
																	Unit #: 304
																	Property Name: Mayto Astrological Park
																	State: JA
																	Zone: Sierra Madre Jalisco
																	Area: Cabo Corrientes
																	Community: Mayto
															
						Property Features
																				Unit Details: Balcony
																				HOA Info: 24-hr Security; Common Area Electric; Common Area Laundry; Common Area Maintenance; Common Area WiFi; Garbage Pickup; Garden Maintenance; Gym; On-Site Admin; Pool Maintenance; Road Maintenance
																				Location: Beachfront; Oceanfront; Gated Community
											
				
							Last Updated: July - 18 - 2025
																																
		
		
		
			'This information is deemed to be reliable, but is not guaranteed. The information herein provided has been made available by the Flexmls IDX System and may not be the listing of the provider'.